CJW7 (Cigar Lake) src
METAR CJW7 110500Z AUTO 24002KT 9SM CLR M30/M34 A2978 RMK AO2 SLP173
METAR CJW7 110400Z AUTO 26004KT 9SM CLR M30/M34 A2979 RMK AO2 SLP178
METAR CJW7 110300Z AUTO 26003KT 9SM CLR M29/M33 A2980 RMK AO2 SLP182
METAR CJW7 110200Z AUTO 27004KT 9SM CLR M24/M31 A2980 RMK AO2 SLP181
METAR CJW7 110100Z AUTO 31003KT 9SM CLR M22/M30 A2981 RMK AO2 SLP184
CKQ8 (McArthur River) src
CYKC (Collins Bay / Rabbit Lake) src
METAR CYKC 110500Z AUTO 00000KT 9SM CLR M28/M32 A2979 RMK AO2 SLP163
METAR CYKC 110400Z AUTO 23004KT 9SM CLR M27/M32 A2980 RMK AO2 SLP166
METAR CYKC 110300Z AUTO 24004KT 9SM CLR M26/M31 A2981 RMK AO2 SLP172
METAR CYKC 110200Z AUTO 24003KT 9SM CLR M25/M31 A2981 RMK AO2 SLP176
METAR CYKC 110100Z AUTO 28006KT 9SM CLR M22/M30 A2982 RMK AO2 SLP177
CYKJ (Key Lake) src
METAR CYKJ 110500Z AUTO 21003KT 9SM CLR M33/M37 A2977 RMK SLP154=
METAR CYKJ 110400Z AUTO 22005KT 9SM CLR M33/M36 A2978 RMK SLP161=
METAR CYKJ 110300Z AUTO 22004KT 9SM CLR M32/M36 A2979 RMK SLP164=
METAR CYKJ 110200Z AUTO 00000KT 9SM CLR M29/M32 A2980 RMK SLP167=
![]()
CYNL (Points North) src
METAR CYNL 110400Z AUTO 28005KT CLR M29/M33 A2980 RMK AO1 SLP183
METAR CYNL 110300Z AUTO 27004KT CLR M28/M32 A2981 RMK AO1 SLP187
METAR CYNL 110200Z AUTO 28006KT CLR M25/M30 A2982 RMK AO1 SLP189
![]()
![]()
CYXE (Saskatoon (Stoon)) src
METAR CYXE 110500Z 18007KT 12SM −SN BKN013 M10/M13 A2984 RMK SC8 SLP147=
METAR CYXE 110400Z 20004KT 10SM −SN OVC015 M10/M13 A2984 RMK SC8 SLP148=
METAR CYXE 110300Z 18006KT 10SM −SN OVC015 M10/M13 A2985 RMK SC8 SLP154=
METAR CYXE 110200Z 20006KT 10SM −SN OVC016 M10/M13 A2986 RMK SC8 SLP157=
TAF
CYXE 102340Z 1100/1124 18008KT P6SM BKN025 TEMPO 1100/1112
BKN020
FM111200 14008KT P6SM FEW020 SCT060 BKN200
FM111600 12010KT P6SM SCT020 BKN060 OVC120 TEMPO 1116/1124
OVC020
RMK NXT FCST BY 110600Z=
CYPA (Prince Albert (PA)) src
METAR CYPA 110500Z 00000KT 15SM FEW270 M16/M19 A2984 RMK CI1 CI TR SLP147=
METAR CYPA 110400Z 00000KT 15SM SKC M14/M17 A2985 RMK SLP150=
SPECI CYPA 110332Z 21002KT 15SM FEW080 SCT270 M14/M17 A2986 RMK AC2CI1 SLP153=
METAR CYPA 110300Z 19003KT 15SM −SN BKN080 BKN270 M14/M17 A2986 RMK AC5CI2 SLP154=
METAR CYPA 110200Z 17004KT 15SM −SN BKN080 BKN270 M14/M18 A2987 RMK AC6CI1 SLP157=
TAF
CYPA 110040Z 1101/1113 18006KT P6SM FEW020 SCT080 BKN200
FM110300 18006KT P6SM SCT020 BKN060 OVC120 TEMPO 1103/1107 3SM
−SN OVC020
FM110700 12006KT P6SM OVC030 TEMPO 1107/1113 5SM −SN OVC012
RMK NXT FCST BY 110700Z=
CYVC (La Ronge) src
METAR CYVC 110500Z 13002KT 15SM BKN120 M19/M26 A2986 RMK AC6 SLP156=
METAR CYVC 110400Z 16004KT 15SM BKN120 M19/M26 A2988 RMK AC7 SLP163=
METAR CYVC 110300Z 17004KT 15SM FEW065 BKN120 M18/M26 A2989 RMK SC1AC6 SLP165=
METAR CYVC 110200Z 18002KT 15SM FEW065 BKN120 M19/M25 A2990 RMK SC2AC3 SLP171=
TAF
CYVC 110040Z 1101/1113 VRB03KT P6SM BKN120
FM110300 VRB03KT P6SM BKN060 OVC120
FM110600 VRB03KT P6SM OVC040 TEMPO 1106/1113 OVC020
RMK NXT FCST BY 110700Z=
CZFD (Fond du Lac) src 122.175
METAR CZFD 110500Z AUTO 30005KT 7SM -SN M30/M34 A2989
METAR CZFD 110400Z AUTO 30004KT 6SM -SN M31/M34 A2990
METAR CZFD 110300Z AUTO 27004KT 6SM -SN M28/M31 A2991
![]()
![]()
CZWL (Wollaston) src 122.075
METAR CZWL 110500Z AUTO 25006KT 9SM NCD M25/M29 A2977 RMK PCPN 0.0MM PAST HR SLP085=
METAR CZWL 110400Z AUTO 25005KT 9SM NCD M25/M29 A2977 RMK PCPN 0.0MM PAST HR SLP087=
METAR CZWL 110300Z AUTO 26006KT 9SM NCD M24/M29 A2980 RMK PCPN 0.0MM PAST HR SLP091=
![]()
![]()
CJF3 (Ile A La Crosse) src 122.075
METAR CJF3 110500Z AUTO 00000KT 9SM OVC039 M16/M21 A2980 RMK SLP091=
METAR CJF3 110400Z AUTO 10004KT 040V140 9SM BKN035 BKN043 M16/M21 A2980 RMK SLP094=
METAR CJF3 110300Z AUTO 11003KT 060V150 9SM OVC041 M15/M20 A2983 RMK SLP103=
![]()
![]()
CJT4 (Cumberland House) src 122.975
METAR CJT4 110500Z AUTO 00000KT 9SM FEW045 OVC120 M21/M26 A2991 RMK SLP136=
METAR CJT4 110400Z AUTO 19003KT 9SM FEW076 BKN110 M22/M25 A2991 RMK SLP137=
METAR CJT4 110300Z AUTO 21003KT 9SM OVC078 M21/M25 A2991 RMK SLP136=
![]()
![]()
CJL4 (La Loche) src 122.975
METAR CJL4 110500Z AUTO 13004KT 090V170 3SM -SN M17/M22 A2977 RMK PCPN 0.0MM PAST HR SLP086 CLD MISG=
METAR CJL4 110400Z AUTO 00000KT 9SM M18/M22 A2980 RMK PCPN 0.0MM PAST HR SLP091 CLD MISG=
METAR CJL4 110300Z AUTO 14003KT 090V160 9SM M17/M22 A2980 RMK PCPN 0.0MM PAST HR SLP093 CLD MISG=
![]()
![]()
CKB2 (Patuanak)
CJW4 (Pelican Narrows)
CZPO (Pinehouse) src 123.175
METAR CZPO 110500Z AUTO 00000KT 9SM OVC120 M19/M24 A2983 RMK SLP109=
METAR CZPO 110400Z AUTO 00000KT 9SM OVC110 M18/M26 A2985 RMK SLP115=
METAR CZPO 110300Z AUTO 16003KT 120V200 9SM OVC110 M17/M26 A2985 RMK SLP118=
![]()
![]()
CYVT (Buffalo Narrows) src
METAR CYVT 110500Z AUTO 11004KT 9SM OVC120 M17/M22 A2978 RMK SLP133=
METAR CYVT 110400Z AUTO 10005KT 9SM SCT120 M18/M23 A2979 RMK SLP136=
METAR CYVT 110300Z AUTO 17003KT 9SM OVC120 M16/M22 A2981 RMK SLP143=
METAR CYVT 110200Z AUTO 15003KT 9SM OVC120 M15/M22 A2982 RMK SLP147=
![]()
![]()
CYHB (Hudson Bay)
CYSF (Stony Rapids) src
METAR CYSF 110500Z AUTO 28005KT 9SM CLR M28/M31 A2987 RMK SLP153=
METAR CYSF 110400Z AUTO 26005KT 9SM CLR M28/M32 A2988 RMK SLP156=
METAR CYSF 110300Z AUTO 00000KT 9SM CLR M27/M31 A2988 RMK SLP159=
METAR CYSF 110200Z AUTO 26005KT 9SM CLR M24/M29 A2989 RMK SLP160=
TAF
CYSF 102340Z 1100/1112 29008KT P6SM SKC
BECMG 1105/1107 VRB03KT
RMK FCST BASED ON AUTO OBS. NXT FCST BY 110600Z= ![]()
![]()
CJY4 (Sandy Bay) src 122.550
METAR CJY4 110500Z AUTO 24003KT 9SM NCD M29/M34 A2985 RMK SLP117=
METAR CJY4 110400Z AUTO 00000KT 9SM NCD M27/M32 A2985 RMK SLP118=
METAR CJY4 110300Z AUTO 26003KT 9SM NCD M25/M31 A2985 RMK SLP120=
![]()
![]()
![]()
CYLJ (Meadow Lake) src
LWIS CYLJ 110500Z AUTO 10003KT M11/M13 A2976=
LWIS CYLJ 110400Z AUTO 10004KT M11/M14 A2977=
LWIS CYLJ 110300Z AUTO 10006KT M11/M14 A2978=
LWIS CYLJ 110200Z AUTO 08007KT M12/M15 A2980=
![]()
![]()
CYBE (Uranium City) src
advisory only, environment canada wx station
METAR CWDC 110500Z AUTO 06003KT M34/M37 RMK AO1 SOG 76 6005 SLP161 T13351368
![]()
CJP9 (Charlot River)
CYFO (Flin Flon) src
LWIS CYFO 110500Z AUTO 00000KT M26/M31 A2989=
LWIS CYFO 110400Z AUTO 26004KT M26/M31 A2990=
LWIS CYFO 110300Z AUTO 27003KT 240V310 M25/M31 A2990=
LWIS CYFO 110200Z AUTO 26004KT M21/M29 A2990=
![]()
![]()
CYQW (North Battleford) src
METAR CYQW 110500Z AUTO 15007KT 9SM BKN020 OVC036 M10/M13 A2980 RMK SLP138=
METAR CYQW 110400Z AUTO 14004KT 9SM FEW024 OVC040 M11/M13 A2982 RMK SLP146=
SPECI CYQW 110309Z AUTO 15003KT 9SM FEW018 SCT081 M12/M14 A2983 RMK SLP148=
METAR CYQW 110300Z AUTO 17004KT 9SM −SN SCT020 BKN081 M12/M14 A2983 RMK SLP150=
METAR CYQW 110200Z AUTO 19003KT 9SM −SN OVC020 M11/M14 A2985 RMK SLP155=
TAF
CYQW 102340Z 1100/1112 24008KT P6SM BKN025 TEMPO 1100/1110 5SM
−SN OVC020
BECMG 1100/1102 12010KT
FM111000 10012KT P6SM SCT020 BKN060
RMK FCST BASED ON AUTO OBS. NXT FCST BY 110600Z= ![]()
![]()
CET2 (Leismer) src
METAR CET2 110455Z AUTO 00000KT 9SM -SN OVC020 M12/M15 A2969 RMK AO2 SNE0429B0433 P0000 T11201155 $
SPECI CET2 110433Z AUTO 00000KT 9SM -SN OVC019 M12/M16 A2970 RMK AO2 SNE0429B0433 P0000 T11201157 $
SPECI CET2 110429Z AUTO 09003KT 9SM OVC019 M12/M16 A2970 RMK AO2 SNE0429 P0000 T11201156 $
METAR CET2 110355Z AUTO 05003KT 9SM -SN OVC017 M12/M16 A2971 RMK AO2 SNB0318E0327B0330 P0000 T11191162 $
SPECI CET2 110330Z AUTO 04003KT 10SM -SN OVC017 M12/M16 A2972 RMK AO2 SNB0318E0327B0330 P0000 T11171160 $
CYOD (Cold Lake) src
METAR CYOD 110500Z 07005KT 15SM SCT017 OVC020 M11/M13 A2973 RMK SC4SC4 DENSITY ALT −971FT SLP111=
METAR CYOD 110400Z 07005KT 15SM OVC016 M11/M13 A2974 RMK SC8 DENSITY ALT −998FT SLP117=
METAR CYOD 110300Z 06006KT 15SM BKN013 OVC017 M11/M13 A2975 RMK SC6SC2 DENSITY ALT −1038FT SLP122=
SPECI CYOD 110225Z 04004KT 15SM BKN015 OVC018 M12/M14 A2976 RMK SC5SC3 DENSITY ALT −1122FT SLP127=
METAR CYOD 110200Z 05005KT 15SM −SN OVC018 M12/M14 A2976 RMK SC8 DENSITY ALT −1179FT PCPN VRY LGT SLP126=
TAF
AMD CYOD 110312Z 1103/1124 05005KT P6SM OVC012 TEMPO 1103/1112
OVC015 PROB30 1103/1112 2SM BR OVC008
FM111200 10008KT P6SM OVC012 TEMPO 1112/1115 4SM −SN BR OVC008
PROB30 1112/1115 1/2SM FZFG VV005
FM111800 11005KT P6SM SCT020 BKN070
RMK NXT FCST BY 110600Z=
CYQR (Regina) src
METAR CYQR 110500Z 18003KT 15SM −SN OVC012 M12/M14 A2989 RMK SC8 SLP165=
METAR CYQR 110400Z VRB02KT 15SM −SN OVC014 M12/M15 A2990 RMK SC8 SLP168=
SPECI CYQR 110354Z VRB02KT 15SM −SN OVC015 M12/M14 A2990 RMK SC8 SLP169=
METAR CYQR 110300Z 31004KT 15SM −SN OVC018 M12/M15 A2991 RMK SC8 SLP171=
METAR CYQR 110200Z 30004KT 15SM −SN OVC018 M12/M15 A2989 RMK SC8 SLP164=
TAF
CYQR 102342Z 1100/1124 32010G20KT P6SM FEW012 TEMPO 1100/1102
BKN012
FM110200 VRB03KT P6SM OVC012 TEMPO 1102/1110 OVC025
BECMG 1102/1104 12008KT
FM111000 16008KT P6SM FEW020 SCT200
FM111400 14012KT P6SM SCT020 BKN080 OVC200
FM111600 14012G22KT 2SM −SN BKN012 OVC040
FM112200 12010KT P6SM BKN020 OVC060
RMK NXT FCST BY 110600Z=
CYMM (Fort Mac) src
METAR CYMM 110500Z AUTO 11008KT 9SM SCT038 OVC047 M15/M20 A2978 RMK SLP122=
SPECI CYMM 110444Z AUTO 09007KT 9SM BKN038 OVC045 M14/M20 A2979 RMK SLP124=
SPECI CYMM 110430Z AUTO 09007KT 9SM −SN OVC038 M14/M20 A2978 RMK SLP123=
SPECI CYMM 110426Z AUTO 09006KT 9SM OVC038 M14/M20 A2979 RMK SLP124=
METAR CYMM 110400Z AUTO 08007KT 9SM −SN OVC038 M14/M20 A2979 RMK SLP128=
SPECI CYMM 110334Z AUTO 09006KT 9SM −SN OVC038 M14/M20 A2980 RMK SLP126=
METAR CYMM 110300Z AUTO 08006KT 9SM OVC038 M14/M20 A2981 RMK SLP133=
METAR CYMM 110200Z AUTO 10005KT 9SM OVC042 M13/M20 A2981 RMK SLP136=
TAF
CYMM 110040Z 1101/1113 08005KT P6SM BKN060
FM110800 09008KT P6SM BKN030 TEMPO 1108/1110 3SM −SN OVC020
FM111000 09008KT 6SM −SN OVC030 TEMPO 1110/1113 1 1/2SM −SN
OVC020
RMK FCST BASED ON AUTO OBS. NXT FCST BY 110700Z= ![]()
CYSM (Fort Smith) src
METAR CYSM 110500Z 00000KT 15SM SKC M29/M34 A2992 RMK SLP164=
METAR CYSM 110400Z 00000KT 15SM SKC M27/M32 A2993 RMK SLP169=
METAR CYSM 110300Z VRB02KT 15SM SKC M27/M33 A2993 RMK SLP172=
METAR CYSM 110200Z 03002KT 15SM FEW039 M24/M31 A2994 RMK SC1 SC TR SLP175=
TAF
CYSM 102340Z 1100/1112 VRB03KT P6SM FEW030
RMK NXT FCST BY 110600Z=
CYPY (Fort Chip) src
METAR CYPY 110500Z AUTO 07005KT 9SM CLR M31/M35 A2990 RMK SLP162=
METAR CYPY 110400Z AUTO 06004KT 9SM CLR M31/M35 A2991 RMK SLP166=
METAR CYPY 110300Z AUTO 09002KT 9SM CLR M29/M32 A2991 RMK SLP169=
METAR CYPY 110200Z AUTO 08002KT 9SM CLR M26/M31 A2993 RMK SLP174=
TAF
CYPY 102340Z 1100/1106 12008KT P6SM SKC
RMK FCST BASED ON AUTO OBS. NXT FCST BY 111200Z= ![]()
CYQD (The Pas) src
METAR CYQD 110500Z AUTO 00000KT 9SM CLR M25/M30 A2992 RMK SLP166=
METAR CYQD 110400Z AUTO 00000KT 9SM CLR M24/M30 A2992 RMK SLP166=
METAR CYQD 110300Z AUTO 26003KT 9SM BKN096 M21/M28 A2992 RMK SLP165=
METAR CYQD 110200Z AUTO 30006KT 9SM OVC120 M19/M27 A2993 RMK SLP168=
TAF
CYQD 110040Z 1101/1113 30010KT P6SM BKN120
BECMG 1101/1103 VRB03KT
FM111000 VRB03KT P6SM SCT030 BKN080 TEMPO 1110/1113 5SM −SN
BKN030 OVC080
RMK FCST BASED ON AUTO OBS. NXT FCST BY 110700Z=
CYLL (Lloydminster) src
METAR CYLL 110500Z AUTO 16011KT 9SM OVC027 M09/M11 A2970 RMK SLP111=
METAR CYLL 110400Z 16009KT 15SM OVC027 M09/M11 A2971 RMK SC8 LAST STFD OBS/NXT 111300Z SLP116=
METAR CYLL 110300Z 17010KT 15SM BKN016 M09/M12 A2973 RMK SC7 SLP121=
SPECI CYLL 110239Z 16009KT 15SM OVC016 M09/M11 A2973 RMK SC8 SLP122=
METAR CYLL 110200Z 16009KT 15SM −SN OVC016 M09/M11 A2974 RMK SC8 SLP125=
TAF
CYLL 102340Z 1100/1112 18012KT P6SM OVC025 TEMPO 1100/1108 2SM
−SN OVC015
BECMG 1101/1103 14008KT
FM110800 14008KT P6SM BKN040 TEMPO 1108/1112 SCT040
RMK NXT FCST BY 110600Z= ![]()
CYYN (Swift Current) src
METAR CYYN 110500Z AUTO 16007KT 9SM CLR M09/M11 A2974 RMK SLP123=
METAR CYYN 110400Z AUTO 17008KT 9SM CLR M09/M10 A2976 RMK SLP129=
METAR CYYN 110300Z AUTO 16006KT 9SM CLR M08/M10 A2977 RMK SLP131=
METAR CYYN 110200Z AUTO 19002KT 9SM CLR M07/M09 A2977 RMK SLP130=
TAF
CYYN 102340Z 1100/1112 30006KT P6SM OVC025 TEMPO 1100/1102 5SM
−SN OVC020
BECMG 1100/1102 18008KT
FM110300 18008KT P6SM SCT020 TEMPO 1103/1108 BKN020
BECMG 1103/1105 18012KT
FM110800 20015KT P6SM BKN080 OVC200 TEMPO 1108/1112 4SM −SN
OVC060
RMK FCST BASED ON AUTO OBS. NXT FCST BY 110600Z= ![]()
CYXH (Medicine Hat) src
METAR CYXH 110500Z AUTO 09007KT 9SM SCT140 BKN190 M02/M06 A2970 RMK SLP090=
METAR CYXH 110400Z AUTO 11007KT 9SM CLR M02/M06 A2972 RMK SLP099=
METAR CYXH 110300Z 12006KT 15SM SKC M02/M06 A2975 RMK LAST STFD OBS/NXT 111300Z SLP108=
METAR CYXH 110200Z 17004KT 15SM SCT270 M01/M06 A2977 RMK CI3 SLP111=
TAF
CYXH 102340Z 1100/1112 20008KT P6SM FEW030
BECMG 1104/1106 20012KT
RMK NXT FCST BY 110600Z=
CYTH (Thompson) src
METAR CYTH 110500Z 29007KT 15SM SKC M23/M29 A2982 RMK SLP129=
METAR CYTH 110400Z 29007KT 15SM DRSN SKC M22/M28 A2982 RMK SLP130=
METAR CYTH 110300Z 27007KT 15SM DRSN SKC M21/M28 A2982 RMK SLP131=
METAR CYTH 110200Z 27007KT 15SM DRSN SKC M20/M27 A2981 RMK SLP128=
TAF
CYTH 110040Z 1101/1113 30012KT P6SM SKC
BECMG 1101/1103 28008KT
RMK NXT FCST BY 110700Z=
CYQV (Yorkton) src
METAR CYQV 110500Z AUTO 27007KT 9SM CLR M19/M22 A2989 RMK SLP171=
METAR CYQV 110400Z AUTO 29010KT 9SM CLR M18/M21 A2990 RMK SLP175=
METAR CYQV 110300Z AUTO 27010KT 9SM CLR M17/M20 A2990 RMK SLP174=
METAR CYQV 110200Z AUTO 28009KT 9SM CLR M17/M19 A2989 RMK SLP169=
TAF
CYQV 102343Z 1100/1106 VRB03KT P6SM SCT020 TEMPO 1100/1106
BKN020
RMK FCST BASED ON AUTO OBS. NXT FCST BY 111200Z= ![]()
CYYL (Lynn Lake) src
METAR CYYL 110500Z AUTO 29006KT 9SM CLR M26/M30 A2979 RMK SLP138=
METAR CYYL 110400Z AUTO 29007KT 9SM CLR M25/M30 A2980 RMK SLP140=
METAR CYYL 110300Z AUTO 29006KT 9SM CLR M24/M30 A2981 RMK SLP144=
METAR CYYL 110200Z AUTO 26006KT 9SM CLR M23/M30 A2981 RMK SLP146=
TAF
CYYL 110040Z 1101/1113 30012KT P6SM SKC
BECMG 1101/1103 28008KT
RMK FCST BASED ON AUTO OBS. AUTO OBS REP NON-REPRESENTATIVE VIS.
NXT FCST BY 110700Z= ![]()
![]()